Register Login
Daniela Baker
(208) 573-2463

Boise, ID Elementary Schools

Take a look at the Boise, ID Elementary Schools below to find homes for sale in your targeted area. Click any of the Boise High Schools below to view area homes for sale.

Click any of the Boise Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams 21 $1,379,528 118
Adams Elemen. 6 $473,983 545
Amity 13 $722,075 46
Andrus 5 $772,800 64
Basin 59 $512,583 134
C Mann 5 $1,019,600 132
Cole 1 $229,000 117
Collister 23 $868,365 61
Cynthia Mann 23 $937,565 65
Dallas Harris 52 $1,294,298 67
Desert Sage 35 $508,239 45
Discovery 4 $531,975 55
Eagle 2 $2,024,500 93
Eagle Hills 3 $981,500 64
East 8 $967,461 79
East - Mtn Home 21 $573,354 107
Franklin 1 $384,000 27
Frontier 9 $584,766 39
Garfield 54 $631,626 54
Gateway 3 $344,930 62
Grace Jordan 31 $519,422 43
Hawthorne 25 $673,946 45
Hidden Springs 46 $1,133,650 146
Highland 1 $650,000 31
Highlands 21 $2,097,143 66
Highlands Elem. 9 $2,127,778 136
Hillcrest 46 $590,651 63
Hillsdale 6 $502,483 47
Horizon Boise 21 $424,739 49
Idaho City 30 $346,047 142
Jefferson 10 $1,205,300 154
Jefferson (boise) 24 $671,900 101
Joplin 28 $567,217 71
Koelsch 26 $619,300 57
Kuna 1 $569,000 138
Lake Hazel 30 $505,760 55
Liberty 16 $487,454 79
Longfellow 23 $1,406,291 107
Lowell 33 $756,215 60
Madison 1 $849,000 44
Maple Grove 26 $571,616 38
Mcmillan 21 $476,948 66
Meridian 3 $636,267 160
Monroe 12 $640,379 36
Morley Nelson 23 $539,869 85
Mountain Home 8 $688,575 84
Mountain View 14 $681,243 104
North - Mountain Home 1 $569,900 129
Over 55 Commun 3 $103,967 50
Owyhee 7 $813,529 60
Owyhee Boise 2 $566,500 46
Pepper Ridge 19 $560,468 45
Pepperridge 1 $599,000 2
Pepperridge Ele 1 $599,000 3
Pierce Park 19 $565,210 69
Pierce Pk 3 $743,333 159
Pioneer 4 $670,975 32
River Valley 7 $552,113 50
Riverside 33 $1,003,371 56
Roosevelt 18 $1,499,256 83
Seven Oaks 85 $1,314,583 64
Shadow Hills 33 $443,785 69
Silver Sage 17 $618,382 48
Silver Trail 7 $498,257 52
Slvr Sage 1 $5,995,000 24
Spalding 2 $466,950 2
Summerwind 16 $510,292 49
Taft 16 $440,294 72
Trail Wind 25 $730,152 56
Ustick 37 $322,637 72
Valley View (boise) 18 $544,217 50
Valley View - Boise 4 $829,750 104
Washington 1 $679,000 108
Washington (boise) 12 $991,842 41
White Pine 5 $1,087,780 133
White Pine - Boise 27 $406,141 54
Whitney 31 $510,887 54
Whittier 10 $800,990 56
William Howard Taft 10 $682,959 61
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/30/2026. The listing information on this page last changed on 08/30/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sun 08/30/2026 9:48:37 PM EST) or INTERMOUNTAIN MLS (last updated Sun 08/30/2026 9:42:21 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder