Register Login
Daniela Baker
(208) 573-2463

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 61 $4,284,497 246
Nampa Aberdeen Springs 3 $438,633 25
Nampa Adams Ridge 32 $457,763 69
Nampa Almond Cove 5 $422,920 57
Nampa Arbor 13 $475,777 83
Nampa Arbor Landing 1 $1,025,000 35
Nampa Arlington Add 3 $426,967 26
Nampa Asbury Park 5 $364,740 30
Nampa Astoria Park 2 $424,950 4
Nampa Audrey Acres 2 $434,781 80
Nampa Autumn Breeze 1 $419,000 67
Nampa Autumn Creek 12 $580,542 71
Nampa Bayhill Sub 1 $780,000 70
Nampa Bella Commons 4 $368,988 40
Nampa Belmont Heights 1 $985,000 48
Nampa Bentley Meadows 12 $505,025 21
Nampa Black Hawk 5 $392,940 40
Nampa Blackhawk 2 $369,450 24
Nampa Bonnie Brae 1 $414,900 21
Nampa Bowmont Origina 2 $467,000 59
Nampa Brandts Landing 1 $398,000 13
Nampa Bridgewater Estate 1 $1,200,000 126
Nampa Brittania Heights 6 $914,158 58
Nampa Brookdale Estates 2 $532,950 32
Nampa Brownstone Estates 1 $430,000 20
Nampa Burnie Sub 1 $379,900 34
Nampa Calla Lily Creek Subdivision 2 $2,249,450 297
Nampa Calvary Springs 1 $529,900 2
Nampa Camden Heights 2 $337,495 7
Nampa Carriage Hill 3 $796,300 67
Nampa Carriage Hill North 2 $614,500 87
Nampa Carriage Hill West 12 $558,316 56
Nampa Castle Peak 4 $499,700 43
Nampa Cayuse Ridge 24 $437,178 72
Nampa Cherry Creek Es 1 $1,025,000 24
Nampa Cherry Grove 4 $410,089 73
Nampa Clark Theurer 1 $512,500 129
Nampa Clearcreek 21 $416,514 83
Nampa Clearsprings 3 $392,967 18
Nampa Colter Bay 1 $440,000 28
Nampa Copper River Basin - Nampa 4 $476,225 36
Nampa Cortland Place 4 $765,000 124
Nampa Cottage Grove 1 $399,900 28
Nampa Country Living 1 $55,000 43
Nampa Courtside Meadows 3 $666,567 15
Nampa Covey Run 3 $312,667 90
Nampa Creekside Park (nampa) 1 $435,000 15
Nampa Crestwood Estates 3 $352,967 14
Nampa Crystal Cove 1 $485,000 15
Nampa D R Lynn Condos 2 $195,500 223
Nampa Dallan Woods 1 $559,000 50
Nampa Deer Sky Ranch 1 $2,999,000 72
Nampa Diamond Park 1 $372,000 13
Nampa Diamond Point S 1 $359,900 15
Nampa Discoverypointe 3 $423,267 21
Nampa Driftwood 1 $585,000 15
Nampa Eagle Stream 2 $474,925 18
Nampa East Ridgevue Estates 31 $549,313 57
Nampa Edgebrook Est 2 $358,500 32
Nampa Edmonds Hollow 1 $464,900 115
Nampa Elmwood Place 1 $329,900 35
Nampa Fairhaven 4 $557,325 63
Nampa Fairview Place 1 $318,000 40
Nampa Falconridge (nampa) 1 $399,990 42
Nampa Fall Creek 3 $421,667 77
Nampa Fall River Estates 3 $604,960 95
Nampa Feather Cove 4 $480,950 58
Nampa Franklin Village 8 $509,236 23
Nampa Franklin Village North 37 $507,210 71
Nampa Gem Park Sub 3 $279,667 245
Nampa Goldcrest Est 5 $331,200 48
Nampa Golds Second Sub Nampa 1 $440,000 37
Nampa Golds Sub Nampa 1 $595,000 28
Nampa Goose Cross Estates 1 $1,250,000 43
Nampa Granite Basin 3 $504,633 42
Nampa Green Acres Mobile Sub 1 $75,000 125
Nampa Greenbriar Estates 2 $464,000 19
Nampa Greenhurst Est 1 $515,000 62
Nampa Greens At Ridgecrest 3 $421,267 95
Nampa Griffith King 10 $316,609 63
Nampa Gross Sub 1 $925,000 41
Nampa Happy Valley 1 $79,900 62
Nampa Happy Valley Estates 2 $104,950 102
Nampa Hartland 5 $717,360 33
Nampa Harvest Creek 29 $417,818 64
Nampa Henry Height Su 2 $999,875 35
Nampa Henrys Place 2 $687,950 41
Nampa Heritage Pointe 1 $418,000 96
Nampa Heron Ridge 8 $563,692 46
Nampa Herron Springs 2 $557,450 20
Nampa Hess First Sub 1 $325,000 44
Nampa Hesse Acres 1 $299,900 33
Nampa Hickories Nampa 2 $319,027 47
Nampa Highgrove Estates 1 $525,000 103
Nampa Holsclaw 1 $525,000 0
Nampa Horizon Ridge 1 $2,345,000 24
Nampa Hunters Point - Nampa 3 $728,300 34
Nampa Indian Village 1 $599,000 21
Nampa Interstate 1 $322,400 55
Nampa Iowa Meadows Su 2 $409,450 9
Nampa Jacks Place 9 $621,212 57
Nampa Jasper Ridge 1 $430,000 7
Nampa Juniper Square 1 $479,980 48
Nampa Karcher Estates 4 $90,847 191
Nampa Kensington Place 3 $411,333 27
Nampa Kestrel Estates 1 $320,000 34
Nampa Kings Heights 2 $579,950 210
Nampa Kings Road Est 2 $347,500 42
Nampa Kurtz Add 23 $378,013 50
Nampa Lady Bird Landing 6 $337,400 17
Nampa Lake Grove Sub 1 $339,900 28
Nampa Lake View Hills 1 $850,000 57
Nampa Langley Hall 1 $440,000 6
Nampa Laurel 1 $315,000 24
Nampa Lava Springs 5 $558,920 36
Nampa Leisureville 6 $299,900 55
Nampa Lekeitio Village 9 $499,032 166
Nampa Lewis Crossing 1 $1,150,000 1
Nampa Lighthouse Estates 2 $390,000 18
Nampa London Park 1 $669,900 15
Nampa Lone Star Ranch 4 $1,953,425 62
Nampa Lost River 2 $512,621 10
Nampa Lotus Springs 3 $412,300 33
Nampa Maple Leaf 1 $475,000 24
Nampa Maryland Townho 1 $299,900 48
Nampa Mason Creek 1 $414,900 14
Nampa Mattingly Creek 1 $345,000 22
Nampa Meadow Brook 1 $375,000 20
Nampa Meadow Creek (nampa) 2 $482,000 49
Nampa Meadowbrook Par 2 $395,000 14
Nampa Meadowcrest 1 $429,000 15
Nampa Meadowlark Sub 1 $774,900 55
Nampa Meadows At Parkridge 1 $397,500 28
Nampa Meriwether Park 2 $471,995 6
Nampa Middle Creek Nampa 3 $517,333 30
Nampa Midland Manor 1 $340,000 55
Nampa Midway Park 1 $289,000 167
Nampa Mission Pointe 2 $392,000 30
Nampa Monarch 2 $360,950 15
Nampa Morning Sun (nampa) 4 $508,675 49
Nampa Muir Field 1 $427,000 36
Nampa Nampa City Acre 4 $401,500 78
Nampa Nampa Heights 3 $669,930 23
Nampa Nampa Original 6 $519,100 60
Nampa Neils Acre Tra 1 $449,900 24
Nampa New Karcher Est 2 $462,000 38
Nampa New Life 1 $360,000 6
Nampa New York Landing 28 $489,776 31
Nampa Newmans Resub 1 $229,900 13
Nampa Non Applicable 2 $2,582,450 26
Nampa North Slope At Hunters Point 2 $757,495 36
Nampa O K Sub 2 $480,000 11
Nampa Oakhurst Estates 2 $387,950 6
Nampa Oakhurst Sub 1 $369,900 22
Nampa Oakmont Sub (nampa) 1 $380,000 7
Nampa Orchalara 1 $860,000 28
Nampa Orchard Est 1 $360,000 134
Nampa Orchard Grove 1 $330,000 24
Nampa Orchard Heights 1 $349,990 20
Nampa Osprey Estates 22 $982,115 109
Nampa Owyhee Estates 2 $414,950 26
Nampa Pamelas Garden Estates 1 $835,000 31
Nampa Park Addition 3 $355,000 72
Nampa Park Ridge 2 $486,500 45
Nampa Park Ridge Meadows 1 $425,500 51
Nampa Parsons Sub 1 $312,000 62
Nampa Pebble Creek 1 $485,000 3
Nampa Peregrine Estates 24 $474,945 35
Nampa Pheasant Hollow (canyon) 1 $569,000 120
Nampa Pheasant Meadows 7 $584,843 99
Nampa Pheasant Ridge 1 $399,900 13
Nampa Pleasant Acres (nampa) 2 $325,000 27
Nampa Portner Sub 1 $999,999 41
Nampa Quail Ridge Est 1 $2,700,000 83
Nampa Raintree Meadows 3 $378,267 16
Nampa Redhawk Ridge 4 $601,975 44
Nampa Reflections Edge 2 $406,490 177
Nampa Resk Country Es 1 $585,000 40
Nampa River Meadow 1 $415,500 6
Nampa Rolling Hills 1 $349,900 7
Nampa Rolling Hills (canyon) 1 $349,900 13
Nampa Roosevelt Add 2 $309,000 125
Nampa Rose Hill Heigh 1 $825,000 21
Nampa Rosenlof 1 $275,000 14
Nampa Royal Meadows 3 $380,666 33
Nampa Sagewater 4 $707,990 98
Nampa Salmon Ridge 1 $1,800,000 41
Nampa Sands Pointe 3 $472,933 58
Nampa Schomburg Place 2 $487,500 63
Nampa Serenity Est 1 $414,900 50
Nampa Seven Maples Ranch 13 $463,298 78
Nampa Shadow Glen 1 $397,754 63
Nampa Shady Grove 3 $421,633 11
Nampa Shalimar Terrac 1 $479,900 9
Nampa Shamrock Villa 1 $639,900 9
Nampa Sherviks Replat 1 $700,000 32
Nampa Sherwood Forest 3 $393,267 45
Nampa Sherwood Meadow 1 $380,000 19
Nampa Silver Spur Est 1 $349,900 2
Nampa Silver Star 5 $707,800 84
Nampa Silvercrest Est 8 $245,038 43
Nampa Skyview Acres 5 $785,980 210
Nampa Solano Place 8 $542,491 125
Nampa Sonata Pointe 2 $484,900 42
Nampa Sonata Pointe West 1 $434,900 35
Nampa South Creek 1 $414,900 34
Nampa South Fork Ranch (midland Park Nampa) 2 $377,450 49
Nampa South Valley 1 $340,000 63
Nampa Southern Ridge 6 $473,965 35
Nampa Spicewood Nampa 1 $374,900 21
Nampa Spring Hollow Ranch 25 $513,190 69
Nampa Spring Shores 25 $528,510 79
Nampa Spyglass 1 $372,900 44
Nampa St James Place Estate 1 $1,499,000 141
Nampa Star Pass Ridge 1 $375,000 42
Nampa Stoddard Crossing 4 $521,240 40
Nampa Stony Meadows 2 $362,450 80
Nampa Sugar Manor Sub 2 $326,200 87
Nampa Sugar Meadows #2 1 $299,900 79
Nampa Summer Breeze 1 $435,000 13
Nampa Summit Ridge 1 $1,450,000 66
Nampa Summit Ridge (canyon Co) 8 $629,575 45
Nampa Sunnyridge 1 $530,000 70
Nampa Sunnyvale 27 $473,900 80
Nampa Sunrise At Toma 2 $617,450 32
Nampa Sunset Oaks 6 $412,150 24
Nampa Sweetwater 1 $415,000 55
Nampa Sweetwater Glen 2 $412,900 134
Nampa Taylor Glen 2 $377,250 19
Nampa Terrace Falls 6 $615,650 81
Nampa The Islands 3 $408,300 24
Nampa The Ranch 1 $364,000 28
Nampa Timberlake 1 $560,000 91
Nampa Trackside 1 $799,000 51
Nampa Triple Crown 1 $975,000 37
Nampa Tuites Sub 1 $1,200,000 34
Nampa Valleyview Ranch 1 $1,999,000 41
Nampa Vaughn Estate 1 $525,000 0
Nampa Vern Underdahl 1 $299,000 21
Nampa Victorian Crest 1 $595,000 22
Nampa Victory 1 $764,999 51
Nampa Vineyard Point 1 $440,000 9
Nampa Vista Ridge 2 $444,900 82
Nampa Wades Sub 1 $339,900 28
Nampa Wagers Dairy 16 $441,490 34
Nampa Warnock 2 $315,000 68
Nampa Waterhouse 14 $417,414 41
Nampa Weatherby Estates 2 $2,257,500 40
Nampa West Creek 1 $474,900 35
Nampa West Pine 6 $77,217 88
Nampa Westbrook 1 $385,000 20
Nampa Westbrook (canyon) 1 $290,000 32
Nampa Westminster 1 $600,000 6
Nampa Westview 1 $299,000 98
Nampa Westwood Manor 2 $399,950 52
Nampa Whitney Springs 4 $439,473 311
Nampa Wigles Sub 1 $1,700,000 280
Nampa Wild Prairie Estates 1 $375,000 28
Nampa Wild Rose Ranch 1 $619,000 70
Nampa Wildflower Estates 2 $407,450 10
Nampa Wildflower West 2 $381,995 11
Nampa Wildwood 1 $350,000 15
Nampa Wilson Creek 1 $384,900 21
Nampa Wilson Est 1 $715,000 39
Nampa Wilson Orchard 2 $1,072,450 62
Nampa Wycliff Estates 1 $380,000 2
Nampa Yale Park 3 $350,000 221
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/02/2026. The listing information on this page last changed on 07/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Thu 07/02/2026 6:09:57 PM EST) or INTERMOUNTAIN MLS (last updated Thu 07/02/2026 6:07:38 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel