Register Login
Daniela Baker
(208) 573-2463

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 67 $4,217,842 243
Nampa Aberdeen Springs 1 $339,900 264
Nampa Adams Ridge 27 $438,000 40
Nampa Almond Cove 5 $494,720 13
Nampa Amanda 1 $349,900 30
Nampa Arbor 17 $487,476 76
Nampa Arlington Add 4 $332,700 10
Nampa Asbury Park 4 $337,200 21
Nampa Aspen Grove 1 $400,000 2
Nampa Audrey Acres 8 $435,754 121
Nampa Autumn Breeze 1 $435,500 13
Nampa Autumn Creek 6 $518,737 78
Nampa Bayhill Sub 3 $714,223 18
Nampa Bella Commons 3 $379,000 15
Nampa Belle Aire Acres 2 $441,750 53
Nampa Black Hawk 4 $404,700 35
Nampa Blackhawk 3 $384,633 252
Nampa Bonnie Brae 1 $349,000 15
Nampa Bowmont Origina 1 $585,000 22
Nampa Bridgewater Estate 1 $1,250,736 72
Nampa Brittania Heights 3 $939,967 51
Nampa Brookdale Estates 4 $484,925 36
Nampa Brownstone Estates 1 $439,990 37
Nampa Burnie Sub 1 $575,000 51
Nampa Calla Lily Creek Subdivision 2 $2,249,450 243
Nampa Carriage Hill 4 $814,950 40
Nampa Carriage Hill North 4 $642,475 83
Nampa Carriage Hill West 11 $537,763 57
Nampa Castle Peak 4 $500,425 65
Nampa Cayuse Ridge 19 $430,939 57
Nampa Chaparral Sub 1 $815,000 37
Nampa Cherry Grove 8 $419,246 53
Nampa Clark Theurer 2 $482,000 39
Nampa Clearcreek 28 $415,133 100
Nampa Clearsprings 1 $295,000 30
Nampa Colter Bay 5 $472,560 19
Nampa Copper River Basin - Nampa 2 $432,500 12
Nampa Cortland Place 4 $767,500 70
Nampa Cottage Grove 1 $475,000 23
Nampa Cottonwood 1 $350,000 23
Nampa Courtside Meadows 2 $624,900 280
Nampa Coventry Place 1 $724,900 64
Nampa Covey Run 6 $322,400 33
Nampa Crestwood Estates 2 $379,950 29
Nampa Crystal Cove 2 $439,950 19
Nampa D R Lynn Condos 2 $199,500 169
Nampa Dakota Crossing 1 $426,000 17
Nampa Dallan Woods 1 $524,999 2
Nampa Deer Sky Ranch 1 $2,999,000 18
Nampa Diamond Park 1 $365,000 1
Nampa Diamond Peak Townhomes 2 $331,500 95
Nampa Discoverypointe 2 $439,900 8
Nampa Eagle Stream 1 $415,000 22
Nampa East Ridgevue Estates 26 $552,490 42
Nampa East Valley Sub 1 $319,900 16
Nampa Eastland Manor 1 $419,900 40
Nampa Edgebrook Est 1 $356,900 30
Nampa Edmonds Hollow 1 $479,900 61
Nampa Elmwood Place 3 $366,667 19
Nampa Fairhaven 5 $475,956 34
Nampa Fall Creek 7 $445,600 56
Nampa Fall River Estates 1 $659,990 217
Nampa Fall River West 2 $219,786 148
Nampa Feather Cove 5 $497,598 52
Nampa Foothill Ranch 1 $1,150,000 86
Nampa Franklin Village 6 $455,983 36
Nampa Franklin Village North 40 $510,109 47
Nampa Fuji Farms 1 $779,900 79
Nampa Gem Park Sub 2 $139,950 290
Nampa Gemstone (nampa) 1 $535,200 36
Nampa Glen View Estat 1 $573,900 15
Nampa Glen View Sub 1 $352,000 2
Nampa Goldcrest Est 4 $319,725 18
Nampa Golden Hills Estates 1 $999,000 152
Nampa Granite Basin 2 $525,550 30
Nampa Green Acres Mobile Sub 1 $90,000 71
Nampa Greenbriar Estates 3 $416,000 64
Nampa Greenhurst Est 1 $525,000 8
Nampa Greens At Ridgecrest 3 $411,633 69
Nampa Griffith King 11 $339,145 62
Nampa Griffith Sub 1 $327,900 86
Nampa Happy Valley 2 $102,450 7
Nampa Happy Valley Estates 3 $109,947 42
Nampa Hartland 8 $615,562 63
Nampa Harvest Creek 25 $408,150 59
Nampa Henrys Place 1 $656,000 4
Nampa Heritage Pointe 1 $419,999 42
Nampa Heron Ridge 6 $577,633 94
Nampa Hickories Nampa 1 $322,000 16
Nampa Highgrove Estates 1 $525,000 49
Nampa Hipwell Estates 1 $1,999,000 30
Nampa Holsclaw 1 $575,000 339
Nampa Home Acr S Can 1 $719,900 8
Nampa Home Acres 1 $749,500 29
Nampa Interstate 2 $319,950 10
Nampa Jacks Place 9 $592,323 54
Nampa Jasper Ridge 2 $401,950 18
Nampa Karcher Estates 5 $80,156 151
Nampa Kensington Place 4 $379,950 9
Nampa Kinghorn Sub 1 $320,000 28
Nampa Kings 1 $89,900 11
Nampa Kings Estates 1 $350,000 23
Nampa Kings Heights 3 $503,333 114
Nampa Kings Road Est 1 $399,900 2
Nampa Kingsgate 1 $369,900 37
Nampa Kurtz Add 15 $381,993 48
Nampa Lake View Hills 1 $900,000 3
Nampa Langley Hall 2 $393,950 154
Nampa Larsen Row 1 $329,000 22
Nampa Lava Falls 2 $579,500 37
Nampa Lava Springs 4 $625,950 62
Nampa Leisureville 6 $299,900 1
Nampa Lekeitio Village 17 $498,394 142
Nampa Lighthouse Estates 1 $449,500 95
Nampa Lone Star Ranch 7 $1,763,957 115
Nampa Lost River 2 $411,450 105
Nampa Lotus Springs 2 $405,000 3
Nampa Lyonsdale Park 1 $415,000 5
Nampa Magnolia Estates 6 $472,823 182
Nampa Maplewood Estat 2 $366,750 17
Nampa Mattingly Creek 1 $349,000 16
Nampa Mayflower 1 $530,000 170
Nampa Meadow Creek (nampa) 1 $500,000 30
Nampa Meadow Wood Sub 1 $367,000 25
Nampa Meadowlark Place 1 $339,900 16
Nampa Meriwether Park 3 $449,967 37
Nampa Midland Manor 1 $340,000 1
Nampa Midway Park 1 $299,000 113
Nampa Millers 1 $489,900 11
Nampa Moads Sub 1 $469,900 9
Nampa Modena 1 $649,900 45
Nampa Monarch 2 $371,695 45
Nampa Morgan 2nd Sub Nampa 1 $389,900 36
Nampa Morning Sun (nampa) 3 $563,300 12
Nampa Moss Pointe 1 $344,900 10
Nampa Mossy Creek 1 $385,000 7
Nampa Nampa City Acre 3 $282,000 31
Nampa Nampa Original 8 $537,963 130
Nampa New Hope 1 $300,000 50
Nampa New Karcher Est 2 $381,500 5
Nampa New York Landing 18 $467,379 76
Nampa North Fork Ranch 1 $270,000 236
Nampa Oakmont Sub (nampa) 2 $373,900 20
Nampa Orchard Drive 1 $425,000 50
Nampa Orchard Est 1 $360,000 80
Nampa Osprey Estates 21 $962,675 113
Nampa Palm Estates Su 1 $304,900 23
Nampa Pamelas Garden Estates 1 $825,000 78
Nampa Park Addition 5 $336,000 27
Nampa Park Ridge 1 $399,000 8
Nampa Park Ridge Meadows 1 $390,000 8
Nampa Parsons Sub 2 $324,400 34
Nampa Pebble Creek 2 $437,450 37
Nampa Peregrine Estates 15 $452,316 27
Nampa Pheasant Hollow (canyon) 2 $554,500 53
Nampa Pheasant Meadows 10 $621,879 57
Nampa Pheasant Ridge 1 $395,900 30
Nampa Quail Ridge Est 2 $1,957,500 57
Nampa Raintree Meadows 1 $449,900 1
Nampa Raintree Villag 2 $377,750 48
Nampa Redhawk Ridge 4 $609,500 40
Nampa Reflections Edge 4 $405,079 109
Nampa Ridgecrest Estates 1 $470,000 16
Nampa Ridgevue Estates 1 $550,000 30
Nampa River Meadow 4 $402,100 38
Nampa River Oak 1 $374,900 18
Nampa Rockwell Village 1 $564,900 30
Nampa Rolling Hills (canyon) 1 $349,900 43
Nampa Roosevelt Add 2 $323,500 71
Nampa Rose Hill Terrace 1 $1,298,000 40
Nampa Royal Meadows 1 $407,500 9
Nampa Saddle Ridge 1 $1,099,900 30
Nampa Sagewater 6 $722,512 90
Nampa Sands Pointe 8 $467,836 36
Nampa Schomburg Place 1 $520,000 29
Nampa Seasons 1 $415,000 98
Nampa Seven Maples Ranch 22 $435,626 133
Nampa Shadow Glen 1 $397,754 9
Nampa Shalimar Terrac 2 $537,500 47
Nampa Sharons Brookside 1 $750,000 30
Nampa Sherwood Forest 2 $424,700 42
Nampa Silver Star 3 $761,600 83
Nampa Silvercrest Est 5 $186,480 58
Nampa Skyview Acres 4 $608,725 220
Nampa Skyview Park 2 $432,450 23
Nampa Solano Place 14 $466,406 157
Nampa Sonata Pointe 1 $525,000 23
Nampa South Fork Ranch (midland Park Nampa) 1 $359,900 9
Nampa South Valley 1 $345,000 9
Nampa Southern Ridge 7 $527,000 28
Nampa Southshore 1 $1,349,000 58
Nampa Spring Hollow Ranch 33 $494,445 56
Nampa Spring Shores 39 $521,093 51
Nampa Springbrook 1 $515,900 44
Nampa St James Place Estate 2 $1,802,000 62
Nampa Starcrest Sub 2 $562,500 66
Nampa Stoneridge 1 $360,000 7
Nampa Stony Meadows 1 $399,000 84
Nampa Sugar Manor Sub 4 $348,325 36
Nampa Sugar Meadows #2 2 $326,488 25
Nampa Summit Ridge 1 $1,450,000 12
Nampa Summit Ridge (canyon Co) 11 $629,836 109
Nampa Sun Ridge Sub 1 $535,000 16
Nampa Sunnyridge 1 $598,900 51
Nampa Sunnyvale 31 $476,855 35
Nampa Sunrise At Toma 1 $810,000 3
Nampa Sunrise Meadows 1 $350,000 18
Nampa Sunset Oaks 4 $418,425 25
Nampa Swainsons Point 1 $1,524,900 1
Nampa Sweetwater 1 $415,000 1
Nampa Sweetwater Glen 6 $436,433 92
Nampa Table Meadows 1 $1,175,000 8
Nampa Tamarack Point 1 $367,000 63
Nampa Taylor Sub 1 $349,900 33
Nampa Terrace Falls 10 $614,510 59
Nampa The Islands 1 $397,000 71
Nampa The Plantation 1 $839,900 31
Nampa Timberlake 1 $599,999 37
Nampa Verde Hills 1 $434,900 127
Nampa Vineyard Point 1 $449,000 36
Nampa Virginia Hills 1 $992,000 44
Nampa Vista Ridge 1 $479,900 75
Nampa Wagers Dairy 4 $422,490 1
Nampa Warnock 1 $350,000 49
Nampa Warnock-blaser 1 $315,000 35
Nampa Waterhouse 6 $526,300 27
Nampa Weatherby Estates 1 $2,190,000 16
Nampa Wedgwood Estates (nampa) 1 $415,000 8
Nampa West Pine 6 $64,067 77
Nampa Westview 3 $421,300 83
Nampa Westwood Manor 2 $389,900 13
Nampa Whispering Maples 1 $390,000 11
Nampa Whitney Springs 3 $433,297 375
Nampa Wigles Sub 1 $1,750,000 226
Nampa Wild Rose Ranch 1 $629,000 16
Nampa Wildwood 4 $348,725 25
Nampa Willowdale 1 $325,000 18
Nampa Wilson Est 1 $500,000 23
Nampa Wilson Orchard 1 $754,000 57
Nampa Woodview Acres 2 $485,750 31
Nampa Wycliff Estates 1 $375,000 51
Nampa Yale Park 4 $351,248 161
Nampa Youngs Add 2 $234,450 20
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/09/2026. The listing information on this page last changed on 05/09/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/09/2026 2:28:06 AM EST) or INTERMOUNTAIN MLS (last updated Fri 05/08/2026 11:32:19 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel